Maize DDGS
Specifications:
| Maize DDGS | DDGS Normal Protein |
|---|---|
| Protein | Min 30% |
| Moisture | Max 10% |
| EFats | 4-7% |
| Fiber | 4-7% |
| Sand Silica | 1-3% |
| Energy (Kcal/Kg) | 2800-3200 |
| Pepsin Digestibility | Min 85% |
| Aflatoxin(< ppb) | 20 |
| Form | Powdwr |
| Packaging | 50 kg PP Bags |
USEFUL IN POULTRY/AQUA/CATTLE
It is used due to its high protein content, pigments, rich nutrient density and high energy. Corn gluten meal is an efficient digestive Shotpontving high energy value and thus utilized as poultry meal for broilers, laying hens, chickens, etc.