Maize Gluten Meal
Specifications:
| Parameters | Specifications |
|---|---|
| Dry bMatter | 90% |
| Crude Protein | 60.0% |
| Fats | 03.5% |
| Crude Fiber | 08.0% |
| Neutral Detergent Fiber | 45.0% |
| Acid Detergent Fiber | 13.0% |
| Calcium | 00.3% |
| Phosphorus | 1.00 |
| Total Digestible Nutrients | 83.0% |
| Net Energy - Location | 87 Mcal |
USEFUL IN POULTRY/AQUA/CATTLE
- It is used in the feeding of ruminant animals (milch cows)
- Used in the feeding of poultry
- Also used in the feeding of pigs
- Corn gluten is used in the feeding of fish
- It is used in the feeding of pets (dogs, cats)